PowerStop
Power Stop 71-73 Buick Centurion Front Autospecialty Brake Kit
Power Stop 71-73 Buick Centurion Front Autospecialty Brake Kit
SKU: PSBKOE4539
Couldn't load pickup availability
Shipping, lead times & import charges
U.S.-stock and overseas-sourced items have different lead times. If this item must ship from Japan or another country, supplier processing, international transit and customs clearance can extend delivery. A shipping service transit estimate does not include supplier lead time. Contact RACECLUB for the current dispatch estimate before ordering time-sensitive or special-order parts.
For shipments crossing a border, customs duties, import taxes and carrier brokerage or handling fees may apply. Charges expressly collected at checkout are shown there; otherwise additional import charges may be payable by the recipient. Foreign manufacture alone does not mean your order will ship internationally. Confirm the shipping origin and any applicable import charges with us before ordering.
Confirm fitment, availability and deliveryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1971-1973 | Buick | Centurion | Base |
| 1971-1974,1976 | Buick | Electra | 225 |
| 1971-1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1973 | Buick | Electra | Base |
| 1975 | Buick | Electra | Custom |
| 1975-1976 | Buick | Electra | Limited |
| 1971-1976 | Buick | Estate Wagon | Base |
| 1971-1976 | Buick | LeSabre | Base |
| 1971-1973,1975-1976 | Buick | LeSabre | Custom |
| 1974 | Buick | LeSabre | Luxus |
| 1971-1976 | Buick | Riviera | Base |
| 1971 | Buick | Riviera | Gran Sport |
| 1975 | Buick | Riviera | GS |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1987-1992 | Cadillac | Brougham | Base |
| 1987-1992 | Cadillac | Brougham | d'Elegance |
| 1972-1976 | Cadillac | Calais | Base |
| 1994-1996 | Cadillac | Commercial Chassis | Base |
| 1992-1996 | Cadillac | Commercial Chassis | Brougham |
| 1972-1976,1979-1984 | Cadillac | DeVille | Base |
| 1975-1976,1979-1984 | Cadillac | DeVille | Cabriolet |
| 1975-1976,1979-1984 | Cadillac | DeVille | d'Elegance |
| 1979 | Cadillac | DeVille | Phaeton |
| 1973-1974 | Cadillac | Fleetwood | 60 Special |
| 1973-1976 | Cadillac | Fleetwood | 60 Special Brougham |
| 1973-1977 | Cadillac | Fleetwood | 75 |
| 1977 | Cadillac | Fleetwood | 75 Formal |
| 1973-1974,1978-1984,1993-1996 | Cadillac | Fleetwood | Base |
| 1976-1977,1985-1986,1993-1996 | Cadillac | Fleetwood | Brougham |
| 1976,1985-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1976 | Cadillac | Fleetwood | Brougham Talisman |
| 1977-1984 | Cadillac | Fleetwood | Formal |
| 1971-1975 | Chevrolet | Bel Air | Base |
| 1971-1972 | Chevrolet | Biscayne | Base |
| 1971-1974 | Chevrolet | Blazer | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1971-1974 | Chevrolet | C10 Pickup | Base |
| 1971-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1971-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1983 | Chevrolet | G10 | Base |
| 1975-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1975-1995 | Chevrolet | G10 | Chevy Van |
| 1975-1995 | Chevrolet | G10 | Sportvan |
| 1975-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1995 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1992 | Chevrolet | G20 | Sportvan |
| 1972-1974 | Chevrolet | G20 Van | Base |
| 1972-1974 | Chevrolet | G20 Van | Sportvan |
| 1971-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1984 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1984 | Chevrolet | K5 Blazer | Silverado |
| 1971-1972 | Chevrolet | Kingswood | Base |
| 1971-1972 | Chevrolet | Kingswood | Estate |
| 1975-1980 | Chevrolet | P10 | Base |
| 1975-1980 | Chevrolet | P10 | Step-Van |
| 1971-1974 | Chevrolet | P10 Van | Base |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1971-1974 | GMC | C15/C1500 Pickup | Base |
| 1973-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1986 | GMC | C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 Suburban | High Sierra |
| 1979-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1981-1992 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1981-1994 | GMC | G1500 | Rally STX |
| 1981-1992 | GMC | G1500 | Vandura |
| 1986-1992 | GMC | G2500 | Rally |
| 1986-1995 | GMC | G2500 | Rally STX |
| 1986-1992 | GMC | G2500 | Vandura |
| 1970-1984 | GMC | Jimmy | Base |
| 1975-1984 | GMC | Jimmy | High Sierra |
| 1975-1976,1978-1984 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1978-1982 | GMC | Jimmy | Street Coupe |
| 1975-1978 | GMC | P15 | Base |
| 1975-1978 | GMC | P15 | Value Van |
| 1971-1974 | GMC | P15/P1500 Van | Base |
| 1979-1980 | GMC | P1500 | Base |
| 1979-1980 | GMC | P1500 | Value Van |
| 1987 | GMC | R1500 | Base |
| 1987 | GMC | R1500 | High Sierra |
| 1987 | GMC | R1500 | Sierra Classic |
| 1989-1991 | GMC | R1500 Suburban | Base |
| 1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1971-1974 | Oldsmobile | 98 | Base |
| 1975-1976 | Oldsmobile | 98 | Luxury |
| 1973-1976 | Oldsmobile | 98 | Regency |
| 1971-1976 | Oldsmobile | Custom Cruiser | Base |
| 1975-1976 | Oldsmobile | Custom Cruiser | Panel |
| 1971-1976 | Oldsmobile | Delta 88 | Base |
| 1971 | Oldsmobile | Delta 88 | Custom |
| 1971-1976 | Oldsmobile | Delta 88 | Royale |
| 1971-1976 | Pontiac | Bonneville | Base |
| 1976 | Pontiac | Bonneville | Brougham |
| 1971-1976 | Pontiac | Catalina | Base |
| 1971-1972 | Pontiac | Catalina | Brougham |
| 1971-1976 | Pontiac | Catalina | Safari |
| 1975-1976 | Pontiac | Grand Safari | Base |
| 1971-1974 | Pontiac | Grandville | Base |
| 1975 | Pontiac | Grandville | Brougham |
Share

