NGK
NGK CR9EKB Multi-Ground Plug
NGK CR9EKB Multi-Ground Plug
SKU: NGK2305
Couldn't load pickup availability
Shipping, lead times & import charges
U.S.-stock and overseas-sourced items have different lead times. If this item must ship from Japan or another country, supplier processing, international transit and customs clearance can extend delivery. A shipping service transit estimate does not include supplier lead time. Contact RACECLUB for the current dispatch estimate before ordering time-sensitive or special-order parts.
For shipments crossing a border, customs duties, import taxes and carrier brokerage or handling fees may apply. Charges expressly collected at checkout are shown there; otherwise additional import charges may be payable by the recipient. Foreign manufacture alone does not mean your order will ship internationally. Confirm the shipping origin and any applicable import charges with us before ordering.
Confirm fitment, availability and deliveryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2015 | Aprilia | RSV4 Factory APRC ABS | Base |
| 2012 | Aprilia | RSV4 Factory SE | Base |
| 2012 | Aprilia | RSV4 R | Base |
| 2013-2015 | Aprilia | RSV4 R APRC ABS | Base |
| 2016-2018 | Aprilia | RSV4 RF | Base |
| 2016 | Aprilia | RSV4 RF LE | Base |
| 2016-2018 | Aprilia | RSV4 RR | Base |
| 2011 | Aprilia | Tuono 1000 R | Base |
| 2018 | Aprilia | Tuono V4 1100 Factory | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS | Base |
| 2018 | Aprilia | Tuono V4 1100 RR | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS | Base |
| 2012-2013 | Aprilia | Tuono V4 R APRC | Base |
| 2014 | Aprilia | Tuono V4 R APRC ABS | Base |
| 2008-2010 | BMW | G450X | Base |
| 2009-2010 | Buell | 1125CR | Base |
| 2008-2010 | Buell | 1125R | Base |
| 2012-2013 | Erik Buell Racing | 1190RS | Base |
| 2014,2016-2017 | Erik Buell Racing | 1190RX | Base |
| 2014,2016-2017 | Erik Buell Racing | 1190SX | Base |
| 2017 | Erik Buell Racing | Black Lightning | Base |
| 2013 | Husaberg | FE250 | Base |
| 2009 | Husqvarna | SM 450RR | Base |
| 2012-2013 | Husqvarna | TC449 | Base |
| 2012-2013 | Husqvarna | TE449 | Base |
| 2012-2013 | Husqvarna | TE511 | Base |
| 2012 | Husqvarna | TXC 511 | Base |
| 2017-2018 | Kawasaki | JS1500 SX-R | Base |
| 2017-2019 | Kawasaki | JT1500 STX-15F | Base |
| 2017-2019 | Kawasaki | JT1500 Ultra LX | Base |
| 2006-2012 | KTM | 250 SX-F | Base |
| 2007-2009,2012-2013 | KTM | 250 XC-F | Base |
| 2007-2013 | KTM | 250 XCF-W | Base |
| 2009 | KTM | 450 SMR | Base |
| 2007-2013 | KTM | 450 SX-F | Base |
| 2008-2009 | KTM | 450 XC-F | Base |
| 2010 | KTM | 450SX | Base |
| 2008-2009 | KTM | 505 XC-F | Base |
| 2010 | KTM | 505SX | Base |
| 2013 | MV Agusta | Brutale 675 | Base |
| 2012-2013 | MV Agusta | F3 675 | Base |
| 2013 | MV Agusta | F3 675 EAS | Base |
| 2007-2009 | Yamaha | PZ50 Phazer | Base |
| 2015-2018 | Yamaha | PZ50 Venture MP | Base |
| 2007 | Yamaha | PZ50FX Phazer FX | Base |
| 2007-2013 | Yamaha | PZ50GT Phazer GT | Base |
| 2007-2008 | Yamaha | PZ50MT Phazer Mountain Lite | Base |
| 2009-2017 | Yamaha | PZ50MT Phazer MTX | Base |
| 2008-2017 | Yamaha | PZ50RTX Phazer RTX | Base |
| 2007-2013 | Yamaha | PZ50VT Venture Lite | Base |
| 2014-2018 | Yamaha | PZ50XT Phazer XTX | Base |
| 2013 | Yamaha | RPZ50 Venture MP | Base |
Share

