NGK
NGK American Motors Concord 1982-1980 Direct Fit Oxygen Sensor
NGK American Motors Concord 1982-1980 Direct Fit Oxygen Sensor
SKU: NGK21553
Couldn't load pickup availability
Shipping, lead times & import charges
U.S.-stock and overseas-sourced items have different lead times. If this item must ship from Japan or another country, supplier processing, international transit and customs clearance can extend delivery. A shipping service transit estimate does not include supplier lead time. Contact RACECLUB for the current dispatch estimate before ordering time-sensitive or special-order parts.
For shipments crossing a border, customs duties, import taxes and carrier brokerage or handling fees may apply. Charges expressly collected at checkout are shown there; otherwise additional import charges may be payable by the recipient. Foreign manufacture alone does not mean your order will ship internationally. Confirm the shipping origin and any applicable import charges with us before ordering.
Confirm fitment, availability and deliveryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1982 | American Motors | Concord | Base |
| 1980-1982 | American Motors | Concord | DL |
| 1980-1982 | American Motors | Concord | Limited |
| 1981-1982 | American Motors | Eagle | Base |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1982 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1981-1982 | American Motors | Eagle | Limited |
| 1981-1982 | American Motors | Eagle | SX4 |
| 1980-1982 | American Motors | Spirit | Base |
| 1980-1982 | American Motors | Spirit | DL |
| 1980 | American Motors | Spirit | Limited |
| 1980-1981 | Buick | Century | Base |
| 1979 | Buick | Century | Custom |
| 1980-1981 | Buick | Century | Estate |
| 1979-1981 | Buick | Century | Limited |
| 1979 | Buick | Century | Special |
| 1979-1981 | Buick | Century | Sport |
| 1980-1981 | Buick | Electra | Estate Wagon |
| 1980-1981 | Buick | Electra | Limited |
| 1980-1981 | Buick | Electra | Park Avenue |
| 1980-1981 | Buick | Estate Wagon | Base |
| 1979-1981 | Buick | LeSabre | Base |
| 1979-1981 | Buick | LeSabre | Limited |
| 1979-1981 | Buick | LeSabre | Sport |
| 1979-1981 | Buick | Regal | Base |
| 1979-1981 | Buick | Regal | Limited |
| 1979-1981 | Buick | Regal | Sport |
| 1979-1981 | Buick | Riviera | Base |
| 1979-1980 | Buick | Riviera | S |
| 1981 | Buick | Riviera | T-Type |
| 1979-1980 | Buick | Skyhawk | Base |
| 1982 | Buick | Skyhawk | Custom |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |
| 1982 | Buick | Skyhawk | Limited |
| 1979-1980 | Buick | Skyhawk | Road Hawk |
| 1979-1980 | Buick | Skyhawk | S |
| 1979-1981 | Buick | Skylark | Base |
| 1979 | Buick | Skylark | Custom |
| 1980-1981 | Buick | Skylark | Limited |
| 1979 | Buick | Skylark | S |
| 1980-1981 | Buick | Skylark | Sport |
| 1993 | Cadillac | 60 Special | Base |
| 1987-1992 | Cadillac | Allante | Base |
| 1990-1992 | Cadillac | Allante | Value Leader |
| 1980-1993 | Cadillac | Commercial Chassis | Base |
| 1980-1984,1988-1995 | Cadillac | DeVille | Base |
| 1980-1984 | Cadillac | DeVille | Cabriolet |
| 1980-1984 | Cadillac | DeVille | d'Elegance |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1991-1993 | Cadillac | DeVille | Touring |
| 1980-1984,1987-1993 | Cadillac | Eldorado | Base |
| 1980-1984,1987-1991 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1980-1984 | Cadillac | Eldorado | Cabriolet |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1982-1984,1990-1992 | Cadillac | Eldorado | Touring |
| 1987-1992 | Cadillac | Fleetwood | 60 Special |
| 1986-1987 | Cadillac | Fleetwood | 75 |
| 1986-1987 | Cadillac | Fleetwood | 75 Formal |
| 1980-1984,1986-1992 | Cadillac | Fleetwood | Base |
| 1980-1984 | Cadillac | Fleetwood | Brougham |
| 1986-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1980-1984 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1987-1992 | Cadillac | Fleetwood | d'Elegance |
| 1980-1984 | Cadillac | Fleetwood | Formal |
| 1980-1984,1988-1993 | Cadillac | Seville | Base |
| 1980-1984 | Cadillac | Seville | Elegante |
| 1988-1992 | Cadillac | Seville | STS |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1981 | Chevrolet | Camaro | Berlinetta |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981 | Chevrolet | Camaro | Sport |
| 1980-1981 | Chevrolet | Camaro | Z28 |
| 1980-1981 | Chevrolet | Caprice | Classic |
| 1981 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1980-1981 | Chevrolet | Chevette | Base |
| 1980-1981 | Chevrolet | Chevette | Scooter |
| 1980-1981 | Chevrolet | Citation | Base |
| 1980 | Chevrolet | Citation | Club |
| 1980 | Chevrolet | Citation | Custom |
| 1980-1981 | Chevrolet | Citation | X-11 |
| 1980-1981 | Chevrolet | Corvette | Base |
| 1979-1981 | Chevrolet | El Camino | Base |
| 1981 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1979-1981 | Chevrolet | El Camino | SS |
| 1980-1981 | Chevrolet | Impala | Base |
| 1981 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | LUV | Base |
| 1980-1981 | Chevrolet | LUV | Mikado |
| 1980-1981 | Chevrolet | LUV | Sport |
| 1979-1981 | Chevrolet | Malibu | Base |
| 1979-1981 | Chevrolet | Malibu | Classic |
| 1979-1980 | Chevrolet | Malibu | Classic Estate |
| 1979-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981 | Chevrolet | Monte Carlo | Base |
| 1979-1981 | Chevrolet | Monte Carlo | Landau |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1979-1980 | Chevrolet | Monza | 2+2 |
| 1979-1980 | Chevrolet | Monza | 2+2 Sport |
| 1979-1980 | Chevrolet | Monza | 2+2 Spyder |
| 1979-1980 | Chevrolet | Monza | Base |
| 1979 | Chevrolet | Monza | S |
| 1980 | Chevrolet | Monza | Spyder |
| 1999-2002 | Daewoo | Lanos | S |
| 1999-2000 | Daewoo | Lanos | SE |
| 2001-2002 | Daewoo | Lanos | Sport |
| 1999-2000 | Daewoo | Lanos | SX |
| 1999-2002 | Daewoo | Leganza | CDX |
| 1999-2002 | Daewoo | Leganza | SE |
| 1999-2001 | Daewoo | Leganza | SX |
| 1999-2002 | Daewoo | Nubira | CDX |
| 2000-2002 | Daewoo | Nubira | SE |
| 1999 | Daewoo | Nubira | SX |
| 1981 | GMC | Caballero | Amarillo |
| 1979-1981 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1979-1981 | GMC | Caballero | Diablo |
| 1979-1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1980-1982 | Jeep | CJ5 | Base |
| 1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1982 | Jeep | CJ5 | Laredo |
| 1982 | Jeep | CJ5 | Limited |
| 1980-1982 | Jeep | CJ5 | Renegade |
| 1980-1982 | Jeep | CJ7 | Base |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1982 | Jeep | CJ7 | Laredo |
| 1982 | Jeep | CJ7 | Limited |
| 1980-1982 | Jeep | CJ7 | Renegade |
| 1980-1982 | Jeep | DJ5 | Base |
| 1981-1982 | Jeep | Scrambler | Base |
| 1982 | Jeep | Scrambler | SL |
| 1982 | Jeep | Scrambler | SR |
| 1979-1981 | Oldsmobile | 98 | Luxury |
| 1979-1981 | Oldsmobile | 98 | Regency |
| 1979-1981 | Oldsmobile | Custom Cruiser | Base |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1979-1981 | Oldsmobile | Cutlass Calais | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | 442 |
| 1979-1980 | Oldsmobile | Cutlass Salon | Base |
| 1979-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1979-1981 | Oldsmobile | Cutlass Supreme | Base |
| 1979-1981 | Oldsmobile | Cutlass Supreme | Brougham |
| 1981 | Oldsmobile | Cutlass Supreme | LS |
| 1979-1981 | Oldsmobile | Delta 88 | Base |
| 1980-1981 | Oldsmobile | Delta 88 | Holiday |
| 1979-1981 | Oldsmobile | Delta 88 | Royale |
| 1980-1981 | Oldsmobile | Delta 88 | Royale Brougham |
| 1982 | Oldsmobile | Firenza | LX |
| 1982 | Oldsmobile | Firenza | SX |
| 1979-1981 | Oldsmobile | Omega | Base |
| 1979-1981 | Oldsmobile | Omega | Brougham |
| 1979 | Oldsmobile | Omega | Brougham LS |
| 1981 | Oldsmobile | Omega | ES |
| 1981 | Oldsmobile | Omega | Sport |
| 1980-1981 | Oldsmobile | Omega | SX |
| 1979-1980 | Oldsmobile | Starfire | Base |
| 1979-1980 | Oldsmobile | Starfire | Firenza |
| 1979-1980 | Oldsmobile | Starfire | GT |
| 1979-1980 | Oldsmobile | Starfire | SX |
| 1979-1981 | Oldsmobile | Toronado | Brougham |
| 1980-1981 | Oldsmobile | Toronado | XSC |
| 1979 | Oldsmobile | Toronado | XSR |
| 1979-1981 | Pontiac | Bonneville | Base |
| 1979-1981 | Pontiac | Bonneville | Brougham |
| 1979-1981 | Pontiac | Bonneville | Safari |
| 1979-1981 | Pontiac | Catalina | Base |
| 1979-1981 | Pontiac | Catalina | Safari |
| 1979-1981 | Pontiac | Firebird | Base |
| 1979-1981 | Pontiac | Firebird | Esprit |
| 1979-1981 | Pontiac | Firebird | Formula |
| 1979-1981 | Pontiac | Firebird | Trans Am |
| 1979-1980 | Pontiac | Grand Am | Base |
| 1979-1981 | Pontiac | Grand LeMans | Base |
| 1979-1981 | Pontiac | Grand LeMans | Safari |
| 1979-1981 | Pontiac | Grand Prix | Base |
| 1981 | Pontiac | Grand Prix | Brougham |
| 1979-1981 | Pontiac | Grand Prix | LJ |
| 1979-1980 | Pontiac | Grand Prix | SJ |
| 1982 | Pontiac | J2000 | Base |
| 1982 | Pontiac | J2000 | LE |
| 1982 | Pontiac | J2000 | SE |
| 1979-1981 | Pontiac | LeMans | Base |
Share

