Hella
Hella Bulb 73 12V 11W W21X49D T175 (2)
Hella Bulb 73 12V 11W W21X49D T175 (2)
SKU: HELLA73TB
Couldn't load pickup availability
Shipping, lead times & import charges
U.S.-stock and overseas-sourced items have different lead times. If this item must ship from Japan or another country, supplier processing, international transit and customs clearance can extend delivery. A shipping service transit estimate does not include supplier lead time. Contact RACECLUB for the current dispatch estimate before ordering time-sensitive or special-order parts.
For shipments crossing a border, customs duties, import taxes and carrier brokerage or handling fees may apply. Charges expressly collected at checkout are shown there; otherwise additional import charges may be payable by the recipient. Foreign manufacture alone does not mean your order will ship internationally. Confirm the shipping origin and any applicable import charges with us before ordering.
Confirm fitment, availability and deliveryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983-1984 | American Motors | Eagle | Base |
| 1983 | American Motors | Eagle | DL SX4 |
| 1983-1984 | American Motors | Eagle | Limited |
| 1983 | American Motors | Eagle | SX4 |
| 1988,1990-1992 | Buick | Century | Custom |
| 1988 | Buick | Century | Estate Wagon |
| 1988,1990-1992 | Buick | Century | Limited |
| 1991-1992 | Buick | Century | Special |
| 1988-1989 | Buick | Electra | Estate Wagon |
| 1988-1989 | Buick | Electra | Limited |
| 1988-1989 | Buick | Electra | Park Avenue |
| 1989 | Buick | Electra | Park Avenue Ultra |
| 1988-1989 | Buick | Electra | T-Type |
| 1988,1990 | Buick | LeSabre | Base |
| 1988,1990 | Buick | LeSabre | Custom |
| 1988,1990 | Buick | LeSabre | Estate Wagon |
| 1988,1990 | Buick | LeSabre | Limited |
| 1989,1993,1995-1996 | Buick | Regal | Custom |
| 1989,1993,1995-1996 | Buick | Regal | Gran Sport |
| 1989,1993,1995-1996 | Buick | Regal | Limited |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1988-1989 | Buick | Skyhawk | Custom |
| 1988-1989 | Buick | Skyhawk | SE |
| 1985,1995 | Buick | Skylark | Custom |
| 1995 | Buick | Skylark | Gran Sport |
| 1985,1995 | Buick | Skylark | Limited |
| 1987-1990 | Cadillac | Allante | Base |
| 1990 | Cadillac | Allante | Value Leader |
| 2002 | Cadillac | Escalade EXT | Base |
| 1989 | Chevrolet | Astro | Base |
| 1989 | Chevrolet | Astro | CL |
| 1989 | Chevrolet | Astro | CS |
| 1989 | Chevrolet | Astro | LT |
| 1995-1996 | Chevrolet | Beretta | Base |
| 1995-1996 | Chevrolet | Beretta | Z26 |
| 1993-2002 | Chevrolet | Camaro | Base |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1996-1997 | Chevrolet | Camaro | RS |
| 1993-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1986,1990-1992 | Chevrolet | Caprice | Base |
| 1982,1985-1986,1990-1992 | Chevrolet | Caprice | Classic |
| 1986,1990 | Chevrolet | Caprice | Classic Brougham |
| 1982 | Chevrolet | Caprice | Classic Estate |
| 1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1992 | Chevrolet | Caprice | Classic LTZ |
| 1992-1994 | Chevrolet | Cavalier | RS |
| 1992-1994 | Chevrolet | Cavalier | VL |
| 1992-1994 | Chevrolet | Cavalier | Z24 |
| 1978 | Chevrolet | Chevette | Base |
| 1986 | Chevrolet | Chevette | CS |
| 1978 | Chevrolet | Chevette | Scooter |
| 1995-1996 | Chevrolet | Corsica | Base |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1986,1991,1993-1996 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1986,1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1991,1993-1995 | Chevrolet | Corvette | ZR-1 |
| 1980-1986 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1986 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1978-1980,1983-1987,1992-1995 | Chevrolet | G10 | Beauville |
| 1983-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1978-1980,1983-1987,1992-1995 | Chevrolet | G10 | Chevy Van |
| 1978-1980,1983-1987,1992-1995 | Chevrolet | G10 | Sportvan |
| 1978-1980,1983-1987,1992-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1978-1980,1983-1987,1992-1995 | Chevrolet | G20 | Chevy Van |
| 1978-1980 | Chevrolet | G20 | Nomad |
| 1978-1980,1983-1987,1992-1995 | Chevrolet | G20 | Sportvan |
| 1978-1980,1983-1987,1992-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1978-1980,1983-1987,1992-1996 | Chevrolet | G30 | Chevy Van |
| 1978-1980,1983-1987,1992-1996 | Chevrolet | G30 | Hi-Cube |
| 1978-1980,1983-1987,1992-1996 | Chevrolet | G30 | Sportvan |
| 1982,1985 | Chevrolet | Impala | Base |
| 1982 | Chevrolet | Impala | Estate |
| 1990-1999 | Chevrolet | Lumina | Base |
| 1990-1994 | Chevrolet | Lumina | Euro |
| 1995-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1991-1994 | Chevrolet | Lumina | Z34 |
| 1982-1983 | Chevrolet | Malibu | Classic |
| 1985-1986 | Chevrolet | Monte Carlo | Base |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1986,1995-1999 | Chevrolet | Monte Carlo | LS |
| 1985-1986 | Chevrolet | Monte Carlo | SS |
| 1995-1999 | Chevrolet | Monte Carlo | Z34 |
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1977,1979-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1984 | Chrysler | E Class | Base |
| 1983-1984 | Chrysler | Fifth Avenue | Base |
| 1981-1982 | Chrysler | Imperial | Base |
| 1975 | Chrysler | Imperial | LeBaron |
| 1984 | Chrysler | Laser | Base |
| 1984 | Chrysler | Laser | XE |
| 1977-1984 | Chrysler | LeBaron | Base |
| 1983-1984 | Chrysler | LeBaron | Mark Cross |
| 1977-1982 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1979-1981,1983-1984 | Chrysler | New Yorker | Base |
| 1975-1977 | Chrysler | New Yorker | Brougham |
| 1975-1977,1979-1981 | Chrysler | Newport | Base |
| 1975-1976 | Chrysler | Newport | Custom |
| 1975-1980 | Chrysler | Town & Country | Base |
| 1982-1983 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1983-1984 | Dodge | 600 | Base |
| 1983-1984 | Dodge | 600 | ES |
| 1982-1984 | Dodge | Aries | Base |
| 1982-1984 | Dodge | Aries | Custom |
| 1982-1984 | Dodge | Aries | SE |
| 1976-1977,1979-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1979-1980 | Dodge | B100 | Base |
| 1981 | Dodge | B150 | Base |
| 1979-1980 | Dodge | B200 | Base |
| 1981 | Dodge | B250 | Base |
| 1979-1980 | Dodge | B300 | Base |
| 1981 | Dodge | B350 | Base |
| 1984,1992 | Dodge | Caravan | Base |
| 1992 | Dodge | Caravan | C/V |
| 1992 | Dodge | Caravan | ES |
| 1984,1992 | Dodge | Caravan | LE |
| 1984,1992 | Dodge | Caravan | SE |
| 1984 | Dodge | Charger | 2.2 |
| 1976,1984 | Dodge | Charger | Base |
| 1984 | Dodge | Charger | Shelby |
| 1975-1977 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1975-1976 | Dodge | Coronet | Base |
| 1975-1976 | Dodge | Coronet | Brougham |
| 1975-1976 | Dodge | Coronet | Crestwood |
| 1975 | Dodge | Coronet | Custom |
| 1980 | Dodge | D150 | Base |
| 1980 | Dodge | D200 | Base |
| 1980 | Dodge | D300 | Base |
| 1980 | Dodge | D50 | Base |
| 1980 | Dodge | D50 | Sport |
| 1984 | Dodge | Daytona | Base |
| 1984 | Dodge | Daytona | Turbo |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1983 | Dodge | Diplomat | Salon |
| 1981 | Dodge | Diplomat | Sport |
| 1992 | Dodge | Grand Caravan | Base |
| 1992 | Dodge | Grand Caravan | ES |
| 1992 | Dodge | Grand Caravan | LE |
| 1992 | Dodge | Grand Caravan | SE |
| 1979 | Dodge | Magnum | XE |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1975-1976 | Dodge | Monaco | Base |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1979-1980,1982 | Dodge | Omni | 024 |
| 1982 | Dodge | Omni | 024 Charger 2.2 |
| 1982 | Dodge | Omni | 024 Miser |
| 1979-1980,1983-1984 | Dodge | Omni | Base |
| 1982-1983 | Dodge | Omni | Custom |
| 1982 | Dodge | Omni | E-Type |
| 1984 | Dodge | Omni | GLH |
| 1982 | Dodge | Omni | Miser |
| 1984 | Dodge | Omni | SE |
| 1980 | Dodge | Ramcharger | Base |
| 1980 | Dodge | Ramcharger | SE |
| 1980 | Dodge | RD200 | Base |
| 1975-1976 | Dodge | Royal Monaco | Base |
| 1975-1976 | Dodge | Royal Monaco | Brougham |
| 1979-1981 | Dodge | St. Regis | Base |
| 1980 | Dodge | W150 | Base |
| 1980 | Dodge | W200 | Base |
| 1980 | Dodge | W300 | Base |
| 1985-1989 | Ferrari | Testarossa | Base |
| 1984 | Ford | EXP | Base |
| 1984 | Ford | EXP | Luxury |
| 1984 | Ford | EXP | Turbo |
| 1984 | Ford | LTD | Base |
| 1984 | Ford | LTD | Brougham |
| 1984 | Ford | LTD | Country Squire |
| 1984 | Ford | LTD | Crown Victoria |
| 1984 | Ford | Tempo | Base |
| 1984 | Ford | Tempo | GL |
| 1984 | Ford | Tempo | GLX |
| 1984 | Ford | Tempo | LX |
| 1984 | Ford | Thunderbird | Base |
| 1984 | Ford | Thunderbird | Elan |
| 1984 | Ford | Thunderbird | Fila |
| 1984 | Ford | Thunderbird | LX |
| 1984 | Ford | Thunderbird | Sport |
| 1984 | Ford | Thunderbird | Turbo |
| 1981-1986 | GMC | Caballero | Amarillo |
Share

