Edelbrock
Edelbrock Timing Chain And Gear Set Ford 351-400
Edelbrock Timing Chain And Gear Set Ford 351-400
Couldn't load pickup availability
Shipping, lead times & import charges
U.S.-stock and overseas-sourced items have different lead times. If this item must ship from Japan or another country, supplier processing, international transit and customs clearance can extend delivery. A shipping service transit estimate does not include supplier lead time. Contact RACECLUB for the current dispatch estimate before ordering time-sensitive or special-order parts.
For shipments crossing a border, customs duties, import taxes and carrier brokerage or handling fees may apply. Charges expressly collected at checkout are shown there; otherwise additional import charges may be payable by the recipient. Foreign manufacture alone does not mean your order will ship internationally. Confirm the shipping origin and any applicable import charges with us before ordering.
Confirm fitment, availability and deliveryEdelbrock part #7821 Performer-Link timing chain is for use with Edelbrock or stock cams. They have a solid-bushing chain for a true bearing surface that rolls with the sprockets, eliminating chain stretch. Cam sprockets are made from 35,000 psi tensile strength cast iron. Crank sprockets are made from billet SAE-1144 steel and induction heat treated. Four Performer-Link sets are stock replacement parts and 50-state legal (see listings in bold type). All other sets have three keyway setting points to ensure accurate timing selection for early or late-model vehicles. Performer-Link timing sets are not for use above 6500 rpm- ? Performer roller chain sets are engineered to operate up to 6500 rpm.- ? Never hammer directly on chain or sprockets. You can crack the hardened links and pins and cause early failures. - ? Use a sleeve for installations that require hammering, a brass drift punch may be used if you carefully alternate blows on either side of the sprocket to avoid cocking. - ? Never stretch the chain with a screwdriver. - ? Check for clearance between the timing chain and block and between the chain and front cover before reassembly. - ? Be sure that both cam and crank sprockets are exactly in line with each other. Misalignment can cause chain to break
WarrantyThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1981 | Ford | Bronco | Custom |
| 1978 | Ford | Bronco | Northland |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1971-1974 | Ford | Country Sedan | Base |
| 1971-1974 | Ford | Country Squire | Base |
| 1971-1972 | Ford | Custom | Base |
| 1971-1977 | Ford | Custom 500 | Base |
| 1975-1977 | Ford | Custom 500 | Ranch Wagon |
| 1980-1981 | Ford | E-250 Econoline | Base |
| 1980-1981 | Ford | E-250 Econoline | Chateau |
| 1980-1981 | Ford | E-250 Econoline | Custom |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Custom |
| 1980-1982 | Ford | E-350 Econoline | Base |
| 1980-1982 | Ford | E-350 Econoline | Chateau |
| 1980-1982 | Ford | E-350 Econoline | Custom |
| 1980-1982 | Ford | E-350 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1980-1982 | Ford | E-350 Econoline Club Wagon | Custom |
| 1975-1976 | Ford | Elite | Base |
| 1977-1978 | Ford | F-100 | Base |
| 1977-1979 | Ford | F-100 | Custom |
| 1977-1978 | Ford | F-100 | Northland |
| 1977-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1977-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1977-1978 | Ford | F-150 | Base |
| 1977-1981 | Ford | F-150 | Custom |
| 1977-1978 | Ford | F-150 | Northland |
| 1977-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1977-1981 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1977-1978 | Ford | F-250 | Base |
| 1977-1982 | Ford | F-250 | Custom |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1981 | Ford | F-250 | Ranger XLT |
| 1982 | Ford | F-250 | XL |
| 1982 | Ford | F-250 | XLS |
| 1977 | Ford | F-250 | XLT |
| 1982 | Ford | F-250 | XLT Lariat |
| 1977-1978 | Ford | F-350 | Base |
| 1977-1982 | Ford | F-350 | Custom |
| 1977-1978 | Ford | F-350 | Northland |
| 1977-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1977-1981 | Ford | F-350 | Ranger XLT |
| 1982 | Ford | F-350 | XL |
| 1982 | Ford | F-350 | XLS |
| 1977 | Ford | F-350 | XLT |
| 1982 | Ford | F-350 | XLT Lariat |
| 1970 | Ford | Fairlane | 500 |
| 1970-1974 | Ford | Galaxie 500 | Base |
| 1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1971-1978 | Ford | LTD | Base |
| 1971-1976 | Ford | LTD | Brougham |
| 1975-1978 | Ford | LTD | Country Squire |
| 1975-1978 | Ford | LTD | Landau |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1970-1973 | Ford | Mustang | Base |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1970 | Ford | Mustang | Shelby GT-350 |
| 1970 | Ford | Mustang | Shelby GT-500 |
| 1970-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1970-1979 | Ford | Ranchero | 500 |
| 1970-1971 | Ford | Ranchero | Base |
| 1970-1979 | Ford | Ranchero | GT |
| 1970-1979 | Ford | Ranchero | Squire |
| 1972,1977-1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978-1979 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1970-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1970-1971 | Ford | Torino | Cobra |
| 1970-1971 | Ford | Torino | GT |
| 1970-1971 | Ford | Torino | Squire |
| 1977-1979 | Lincoln | Continental | Base |
| 1977-1979 | Lincoln | Mark V | Base |
| 1971-1974 | Mercury | Colony Park | Base |
| 1970-1973,1977-1979 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1970 | Mercury | Cougar | Cobra Jet |
| 1977 | Mercury | Cougar | Villager |
| 1970-1979 | Mercury | Cougar | XR-7 |
| 1970-1971 | Mercury | Cyclone | Base |
| 1970-1971 | Mercury | Cyclone | GT |
| 1970-1971 | Mercury | Cyclone | Spoiler |
| 1975-1978 | Mercury | Grand Marquis | Base |
| 1971-1978 | Mercury | Marquis | Base |
| 1971-1978 | Mercury | Marquis | Brougham |
| 1975-1976 | Mercury | Marquis | Colony Park |
| 1970-1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1970-1976 | Mercury | Montego | MX |
| 1970-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1970-1975 | Mercury | Montego | Villager |
| 1971-1974 | Mercury | Monterey | Base |
| 1971-1974 | Mercury | Monterey | Custom |
Share
