Edelbrock
Edelbrock Perf Plus Cam and Lifters Kit Chrys 383-440
Edelbrock Perf Plus Cam and Lifters Kit Chrys 383-440
SKU: EDE2192
Couldn't load pickup availability
Shipping, lead times & import charges
U.S.-stock and overseas-sourced items have different lead times. If this item must ship from Japan or another country, supplier processing, international transit and customs clearance can extend delivery. A shipping service transit estimate does not include supplier lead time. Contact RACECLUB for the current dispatch estimate before ordering time-sensitive or special-order parts.
For shipments crossing a border, customs duties, import taxes and carrier brokerage or handling fees may apply. Charges expressly collected at checkout are shown there; otherwise additional import charges may be payable by the recipient. Foreign manufacture alone does not mean your order will ship internationally. Confirm the shipping origin and any applicable import charges with us before ordering.
Confirm fitment, availability and deliveryEdelbrock part #2192 Performer-Plus camshaft is designed for 1968 and later big-block Chrysler 383-400-440 V-8 applications. This Edelbrock cam kit produced 427 ft-lbs. of torque when used with #2191 intake and stock iron cylinder heads on a 440 engine. The camshaft will produce optimum torque from the low-end to the mid-range, Performer-Plus camshafts match with Performer manifolds for vehicles operating from off-idle to 5500 rpm. This Performer-Plus is a smooth idling cam for daily drivers, trucks, vans, RVs and 4x4s. You can expect a major improvement in throttle response and torque. All camshafts include flat tappet lifters, assembly lube and instructions. Camshaft Specifications: - Duration @ .050 Intake: 204 degrees - Duration @ .050 Exhaust: 214 degrees - Lift @ Valve Intake: .420" - Lift @ Valve Exhaust: .442" - Lobe Separation: 112 Degrees - Intake Centerline: 107 Degrees - Idle Vacuum @ 1000 RPM's: 14"
WarrantyInstallation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968-1971 | Chrysler | 300 | Base |
| 1975-1978 | Chrysler | Cordoba | Base |
| 1968-1970 | Chrysler | Imperial | Crown |
| 1968-1975 | Chrysler | Imperial | LeBaron |
| 1968-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1968-1971,1973-1978 | Chrysler | Newport | Base |
| 1968-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1968-1977 | Chrysler | Town & Country | Base |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1975-1978 | Dodge | B200 | Base |
| 1971,1974 | Dodge | B200 Van | Base |
| 1974 | Dodge | B200 Van | Maxi |
| 1974 | Dodge | B200 Van | Maxi Wagon |
| 1971,1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1976-1979 | Dodge | CB300 | Base |
| 1970-1971 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1969-1971 | Dodge | Charger | 500 |
| 1968-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1968-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1968-1970 | Dodge | Coronet | 440 |
| 1968-1970 | Dodge | Coronet | 500 |
| 1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1968-1970 | Dodge | Coronet | Deluxe |
| 1968-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1975-1978 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1977-1978 | Dodge | D150 | Base |
| 1978 | Dodge | D150 | Li'l Red Express |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1968 | Dodge | Dart | 270 |
| 1968 | Dodge | Dart | Base |
| 1968 | Dodge | Dart | GT |
| 1968 | Dodge | Dart | GTS |
| 1978 | Dodge | Magnum | XE |
| 1968 | Dodge | Monaco | 500 |
| 1968-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1968-1969 | Dodge | Polara | 500 |
| 1968-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1978 | Dodge | Ramcharger | Base |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1975-1977 | Dodge | W100 | Custom |
| 1968-1971,1974 | Dodge | W100 Pickup | Base |
| 1977-1978 | Dodge | W150 | Base |
| 1975-1978 | Dodge | W200 | Base |
| 1969-1971,1974 | Dodge | W200 Pickup | Base |
| 1975 | Dodge | W300 | Custom |
| 1968-1969,1971 | Dodge | W300 Pickup | Base |
| 1968-1971 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1968-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1970-1971 | Plymouth | Cuda | Base |
| 1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1968-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1978 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1978 | Plymouth | Fury | Suburban |
| 1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1969,1971-1974 | Plymouth | Fury I | Suburban |
| 1968-1974 | Plymouth | Fury II | Base |
| 1968-1969,1972-1974 | Plymouth | Fury II | Custom Suburban |
| 1968-1974 | Plymouth | Fury III | Base |
| 1968-1969,1972-1974 | Plymouth | Fury III | Sport Suburban |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1972-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1977 | Plymouth | Gran Fury | Suburban |
| 1968-1971 | Plymouth | GTX | Base |
| 1976-1978 | Plymouth | PB200 | Voyager |
| 1976-1978 | Plymouth | PB300 | Voyager |
| 1968-1975 | Plymouth | Road Runner | Base |
| 1968-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 1970 | Plymouth | Superbird | Base |
| 1974-1978 | Plymouth | Trailduster | Base |
Share

