Circuit Performance
Circuit Performance CSF1 Matte Bronze
Circuit Performance CSF1 Matte Bronze
Couldn't load pickup availability
Shipping, lead times & import charges
U.S.-stock and overseas-sourced items have different lead times. If this item must ship from Japan or another country, supplier processing, international transit and customs clearance can extend delivery. A shipping service transit estimate does not include supplier lead time. Contact RACECLUB for the current dispatch estimate before ordering time-sensitive or special-order parts.
For shipments crossing a border, customs duties, import taxes and carrier brokerage or handling fees may apply. Charges expressly collected at checkout are shown there; otherwise additional import charges may be payable by the recipient. Foreign manufacture alone does not mean your order will ship internationally. Confirm the shipping origin and any applicable import charges with us before ordering.
Confirm fitment, availability and deliveryCircuit Performance CSF1 six-spoke wheel in Matte Bronze, with Spun Forged A356 aluminum construction and T6 heat treatment.
Select the exact bolt pattern and size/offset combination. The size option includes offset in millimeters and backspacing in inches. Confirm brake clearance, hub centering, tire clearance and suitable 60-degree conical-seat wheel fasteners before ordering. Wheels do not establish vehicle compatibility by bolt pattern alone.
Manufacturer photograph represents the finish; spoke profile and dimensions vary by selected specification.
| SKU | Bolt pattern | Size / offset / backspacing | Center bore | Approx. wheel weight |
|---|---|---|---|---|
| CSF1F885BZ-35 | 5x100 | 18x8.5 | +35mm/6.13" | 73.1 mm | 19.7 lb |
| CSF1F895BZ-38 | 5x100 | 18x9.5 | +38mm/6.75" | 73.1 mm | 19.4 lb |
| CSF1I985BZ-38 | 5x112 | 19x8.5 | +38mm/6.25" | 73.1 mm | 20.85 lb |
| CSF1I995BZ-28 | 5x112 | 19x9.5 | +28mm/6.35" | 73.1 mm | 21.4 lb |
| CSF1I995BZ-35 | 5x112 | 19x9.5 | +35mm/6.63" | 73.1 mm | 21.5 lb |
| CSF1I911BZ-40 | 5x112 | 19x11 | +40mm/7.57" | 73.1 mm | 23.25 lb |
| CSF1J780BZ-35 | 5x114.3 | 17x8 | +35mm/5.88" | 73.1 mm | 18 lb |
| CSF1J790BZ-20 | 5x114.3 | 17x9 | +20mm/5.79" | 73.1 mm | 20 lb |
| CSF1J790BZ-35 | 5x114.3 | 17x9 | +35mm/6.38" | 73.1 mm | 19.45 lb |
| CSF1J885BZ-35 | 5x114.3 | 18x8.5 | +35mm/6.13" | 73.1 mm | 19.7 lb |
| CSF1J895BZ-12 | 5x114.3 | 18x9.5 | +12mm/5.72" | 73.1 mm | 20.95 lb |
| CSF1J895BZ-25 | 5x114.3 | 18x9.5 | +25mm/6.23" | 73.1 mm | 20.35 lb |
| CSF1J895BZ-38 | 5x114.3 | 18x9.5 | +38mm/6.75" | 73.1 mm | 19.4 lb |
| CSF1J985BZ-38 | 5x114.3 | 19x8.5 | +38mm/6.25" | 73.1 mm | 20.85 lb |
| CSF1J995BZ-28 | 5x114.3 | 19x9.5 | +28mm/6.35" | 73.1 mm | 21.4 lb |
| CSF1J995BZ-35 | 5x114.3 | 19x9.5 | +35mm/6.63" | 73.1 mm | 21.5 lb |
| CSF1J911BZ-40 | 5x114.3 | 19x11 | +40mm/7.57" | 73.1 mm | 23.25 lb |
| CSF1M790BZ-20 | 5x120 | 17x9 | +20mm/5.79" | 73.1 mm | 20 lb |
| CSF1M895BZ-12 | 5x120 | 18x9.5 | +12mm/5.72" | 73.1 mm | 20.95 lb |
| CSF1M895BZ-25 | 5x120 | 18x9.5 | +25mm/6.23" | 73.1 mm | 20.35 lb |
| CSF1M895BZ-38 | 5x120 | 18x9.5 | +38mm/6.75" | 73.1 mm | 19.4 lb |
Overseas sourcing can add processing, transit and customs delays. Import duties, taxes or brokerage not collected at checkout may be payable separately.
Share
